ANTENA SYSTEM DAN KARAKTERNYA
Jenis-jenis antenna
•Omni directional Antenna
•Directional Antenna
–Cardioid
–Unidirectional
–Bi-directional
For Indonesia project at Sea port Pelindo, Basarnas, DKI, KPK, Indonesia Airforce army, Kodim, and more...http://www.hytera.com/navigation.htm?newsId=8178&columnType=news&pageType=successCaseNews |
Frequency Range |
VHF & UHF
|
Channel Capacity | 16 |
Channel Spacing | 25 /20/12.5 KHz |
Operating Voltage | 7.4 V |
Battery | 1700mAh (Li-ion) |
Battery Life (5-5-90 duty cycle)
With 1700mAh Li-ion Battery
| About 14 Hours |
Frequency Stability | ±2.5 ppm |
Operating Temperature | -30℃~+60℃ |
Antenna Impedance | 50Ω |
Dimensions(L×W×H)
(with battery, without antenna)
| 122×55×35mm |
Weight (with antenna & battery) | 316g |
Repeater features | |||||
﹡ | Up to16 channels | ||||
﹡ | 100% continuous duty cycle from 5W to 50W | ||||
﹡ | Supports two simultaneous voice paths in digital mode | ||||
﹡ | Auto detection between analogue mode and digital modes | ||||
﹡ | IP site connect (digital mode only)(optional) | ||||
﹡ | Four programmable keys to improve ease-of-use and increase operator efficiency | ||||
﹡ | Advanced heat sink design with thermal-controlled cooling fan helps ensure durative operation of long time | ||||
﹡ | Supporting build in duplexer with hytera build in duplexer intallation kit | ||||
﹡ | Supporting operation in analogue and digital mode |
| |||
﹡ | Repeater Diagnostic and control (RDAC) | ||||
﹡ | External power supply | ||||
﹡ | Power on user logo programming | ||||
﹡ | Multi-language menu display | ||||
﹡ | Multiple CTCSS/CDCSS in analogue and mixed channel | ||||
Standard pakage | |||||
﹡ | Radio | 1pc | |||
﹡ | Power Supply Cable | 1pc | |||
﹡ | User Mannual | 1pc | |||
All Specifications are subject to change without notice due to continuous development. |